Single Arm Landmine Press Strength Standards
Find out where your Single Arm Landmine Press ranks and how close you are to the next strength level. View the Single Arm Landmine Press exercise page or calculate your Single Arm Landmine Press 1RM.
Find Your Strength Level
See where your lift ranks for your bodyweight and gender.
Strength Standards
Compare typical strength levels for your bodyweight.
Women
Scroll to see all bodyweights
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 90.00 lb | 18.00 | 31.00 | 47.00 | 68.00 | 88.00 |
| 100.00 lb | 20.00 | 33.00 | 51.00 | 72.00 | 93.00 |
| 110.00 lb | 21.00 | 34.00 | 53.00 | 75.00 | 99.00 |
| 120.00 lb | 22.00 | 37.00 | 55.00 | 79.00 | 104.00 |
| 130.00 lb | 22.00 | 38.00 | 57.00 | 83.00 | 108.00 |
| 140.00 lb | 24.00 | 39.00 | 60.00 | 86.00 | 113.00 |
| 150.00 lb | 25.00 | 40.00 | 63.00 | 90.00 | 117.00 |
| 160.00 lb | 25.00 | 43.00 | 65.00 | 92.00 | 122.00 |
| 170.00 lb | 26.00 | 44.00 | 67.00 | 95.00 | 126.00 |
| 180.00 lb | 28.00 | 46.00 | 69.00 | 99.00 | 130.00 |
| 190.00 lb | 28.00 | 47.00 | 71.00 | 102.00 | 134.00 |
| 200.00 lb | 29.00 | 48.00 | 73.00 | 105.00 | 138.00 |
| 210.00 lb | 30.00 | 50.00 | 75.00 | 107.00 | 140.00 |
| 220.00 lb | 30.00 | 51.00 | 77.00 | 110.00 | 144.00 |
| 230.00 lb | 32.00 | 52.00 | 79.00 | 113.00 | 148.00 |
| 240.00 lb | 32.00 | 54.00 | 81.00 | 116.00 | 151.00 |
| 250.00 lb | 33.00 | 55.00 | 83.00 | 118.00 | 155.00 |
| 260.00 lb | 33.00 | 56.00 | 84.00 | 121.00 | 158.00 |
Men
Scroll to see all bodyweights
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 110.00 lb | 42.00 | 62.00 | 87.00 | 119.00 | 151.00 |
| 120.00 lb | 43.00 | 65.00 | 92.00 | 125.00 | 159.00 |
| 130.00 lb | 45.00 | 67.00 | 95.00 | 130.00 | 166.00 |
| 140.00 lb | 48.00 | 71.00 | 100.00 | 135.00 | 173.00 |
| 150.00 lb | 49.00 | 74.00 | 104.00 | 141.00 | 180.00 |
| 160.00 lb | 51.00 | 76.00 | 108.00 | 146.00 | 186.00 |
| 170.00 lb | 52.00 | 79.00 | 111.00 | 151.00 | 192.00 |
| 180.00 lb | 53.00 | 81.00 | 115.00 | 155.00 | 198.00 |
| 190.00 lb | 56.00 | 84.00 | 117.00 | 160.00 | 204.00 |
| 200.00 lb | 58.00 | 85.00 | 121.00 | 165.00 | 210.00 |
| 210.00 lb | 59.00 | 88.00 | 125.00 | 170.00 | 215.00 |
| 220.00 lb | 61.00 | 91.00 | 128.00 | 173.00 | 221.00 |
| 230.00 lb | 62.00 | 93.00 | 131.00 | 178.00 | 227.00 |
| 240.00 lb | 64.00 | 94.00 | 135.00 | 183.00 | 233.00 |
| 250.00 lb | 65.00 | 97.00 | 137.00 | 186.00 | 237.00 |
| 260.00 lb | 66.00 | 100.00 | 141.00 | 190.00 | 243.00 |
| 270.00 lb | 68.00 | 101.00 | 143.00 | 194.00 | 247.00 |
| 280.00 lb | 69.00 | 103.00 | 146.00 | 198.00 | 253.00 |
| 290.00 lb | 71.00 | 106.00 | 149.00 | 202.00 | 258.00 |
About these strength standards
These standards come from Gainzbook's imported strength-standards dataset (source version 2026-07-29, last updated July 30, 2026). Thresholds are grouped by bodyweight bracket and gender - your closest bracket is used for comparison rather than an exact interpolation.
This is a general reference, not personalised advice - individual results vary with training history, technique and other factors.