Reverse Hyper Extension Strength Standards
Find out where your Reverse Hyper Extension ranks and how close you are to the next strength level. View the Reverse Hyper Extension exercise page or calculate your Reverse Hyper Extension 1RM.
Find Your Strength Level
See where your lift ranks for your bodyweight and gender.
Strength Standards
Compare typical strength levels for your bodyweight.
Women
Scroll to see all bodyweights
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 90.00 lb | 0.00 | 6.00 | 21.00 | 39.00 | 62.00 |
| 100.00 lb | 0.00 | 6.00 | 21.00 | 39.00 | 62.00 |
| 110.00 lb | 0.00 | 6.00 | 21.00 | 39.00 | 62.00 |
| 120.00 lb | 0.00 | 6.00 | 21.00 | 39.00 | 62.00 |
| 130.00 lb | 0.00 | 6.00 | 20.00 | 36.00 | 58.00 |
| 140.00 lb | 0.00 | 6.00 | 20.00 | 36.00 | 58.00 |
| 150.00 lb | 0.00 | 6.00 | 20.00 | 36.00 | 58.00 |
| 160.00 lb | 0.00 | 6.00 | 20.00 | 36.00 | 58.00 |
| 170.00 lb | 0.00 | 6.00 | 20.00 | 36.00 | 58.00 |
| 180.00 lb | 0.00 | 6.00 | 20.00 | 36.00 | 58.00 |
| 190.00 lb | 0.00 | 6.00 | 20.00 | 36.00 | 58.00 |
| 200.00 lb | 0.00 | 6.00 | 20.00 | 36.00 | 58.00 |
| 210.00 lb | 0.00 | 6.00 | 20.00 | 36.00 | 58.00 |
| 220.00 lb | 0.00 | 6.00 | 20.00 | 36.00 | 58.00 |
| 230.00 lb | 0.00 | 6.00 | 20.00 | 36.00 | 58.00 |
| 240.00 lb | 0.00 | 6.00 | 18.00 | 35.00 | 52.00 |
| 250.00 lb | 0.00 | 6.00 | 18.00 | 35.00 | 52.00 |
| 260.00 lb | 0.00 | 6.00 | 18.00 | 35.00 | 52.00 |
Men
Scroll to see all bodyweights
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 110.00 lb | 1.00 | 12.00 | 30.00 | 50.00 | 74.00 |
| 120.00 lb | 1.00 | 12.00 | 30.00 | 50.00 | 74.00 |
| 130.00 lb | 1.00 | 12.00 | 30.00 | 50.00 | 74.00 |
| 140.00 lb | 0.00 | 12.00 | 28.00 | 48.00 | 70.00 |
| 150.00 lb | 0.00 | 12.00 | 28.00 | 48.00 | 70.00 |
| 160.00 lb | 0.00 | 12.00 | 28.00 | 48.00 | 70.00 |
| 170.00 lb | 0.00 | 12.00 | 28.00 | 48.00 | 70.00 |
| 180.00 lb | 0.00 | 12.00 | 28.00 | 48.00 | 70.00 |
| 190.00 lb | 0.00 | 12.00 | 28.00 | 48.00 | 70.00 |
| 200.00 lb | 0.00 | 12.00 | 28.00 | 48.00 | 70.00 |
| 210.00 lb | 0.00 | 12.00 | 28.00 | 48.00 | 70.00 |
| 220.00 lb | 0.00 | 12.00 | 28.00 | 48.00 | 70.00 |
| 230.00 lb | 0.00 | 12.00 | 28.00 | 48.00 | 70.00 |
| 240.00 lb | 0.00 | 11.00 | 27.00 | 46.00 | 67.00 |
| 250.00 lb | 0.00 | 11.00 | 27.00 | 46.00 | 67.00 |
| 260.00 lb | 0.00 | 11.00 | 27.00 | 46.00 | 67.00 |
| 270.00 lb | 0.00 | 11.00 | 27.00 | 46.00 | 67.00 |
| 280.00 lb | 0.00 | 11.00 | 27.00 | 46.00 | 67.00 |
| 290.00 lb | 0.00 | 11.00 | 27.00 | 46.00 | 67.00 |
About these strength standards
These standards come from Gainzbook's imported strength-standards dataset (source version 2026-07-29, last updated July 30, 2026). Thresholds are grouped by bodyweight bracket and gender - your closest bracket is used for comparison rather than an exact interpolation.
This is a general reference, not personalised advice - individual results vary with training history, technique and other factors.