Reverse Cable Curl Strength Standards
Find out where your Reverse Cable Curl ranks and how close you are to the next strength level. View the Reverse Cable Curl exercise page or calculate your Reverse Cable Curl 1RM.
Find Your Strength Level
See where your lift ranks for your bodyweight and gender.
Strength Standards
Compare typical strength levels for your bodyweight.
Women
Scroll to see all bodyweights
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 90.00 lb | 15.00 | 28.00 | 46.00 | 69.00 | 92.00 |
| 100.00 lb | 15.00 | 29.00 | 48.00 | 71.00 | 98.00 |
| 110.00 lb | 16.00 | 31.00 | 50.00 | 73.00 | 102.00 |
| 120.00 lb | 16.00 | 31.00 | 52.00 | 75.00 | 105.00 |
| 130.00 lb | 16.00 | 33.00 | 52.00 | 78.00 | 108.00 |
| 140.00 lb | 18.00 | 33.00 | 54.00 | 80.00 | 112.00 |
| 150.00 lb | 18.00 | 35.00 | 56.00 | 82.00 | 115.00 |
| 160.00 lb | 18.00 | 35.00 | 58.00 | 85.00 | 118.00 |
| 170.00 lb | 20.00 | 37.00 | 58.00 | 87.00 | 120.00 |
| 180.00 lb | 20.00 | 37.00 | 60.00 | 89.00 | 122.00 |
| 190.00 lb | 20.00 | 38.00 | 62.00 | 91.00 | 125.00 |
| 200.00 lb | 21.00 | 38.00 | 62.00 | 94.00 | 128.00 |
| 210.00 lb | 21.00 | 40.00 | 64.00 | 96.00 | 132.00 |
| 220.00 lb | 21.00 | 40.00 | 64.00 | 96.00 | 132.00 |
| 230.00 lb | 21.00 | 40.00 | 66.00 | 98.00 | 135.00 |
| 240.00 lb | 22.00 | 42.00 | 69.00 | 101.00 | 138.00 |
| 250.00 lb | 22.00 | 42.00 | 69.00 | 103.00 | 140.00 |
| 260.00 lb | 22.00 | 44.00 | 71.00 | 103.00 | 142.00 |
Men
Scroll to see all bodyweights
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 110.00 lb | 35.00 | 56.00 | 81.00 | 114.00 | 147.00 |
| 120.00 lb | 35.00 | 57.00 | 85.00 | 118.00 | 153.00 |
| 130.00 lb | 37.00 | 59.00 | 87.00 | 122.00 | 157.00 |
| 140.00 lb | 38.00 | 61.00 | 91.00 | 126.00 | 161.00 |
| 150.00 lb | 38.00 | 63.00 | 93.00 | 128.00 | 167.00 |
| 160.00 lb | 40.00 | 65.00 | 95.00 | 132.00 | 172.00 |
| 170.00 lb | 40.00 | 65.00 | 97.00 | 136.00 | 176.00 |
| 180.00 lb | 42.00 | 67.00 | 99.00 | 138.00 | 180.00 |
| 190.00 lb | 42.00 | 69.00 | 103.00 | 142.00 | 184.00 |
| 200.00 lb | 44.00 | 71.00 | 105.00 | 144.00 | 186.00 |
| 210.00 lb | 44.00 | 73.00 | 107.00 | 146.00 | 190.00 |
| 220.00 lb | 46.00 | 73.00 | 109.00 | 150.00 | 195.00 |
| 230.00 lb | 46.00 | 75.00 | 111.00 | 152.00 | 199.00 |
| 240.00 lb | 46.00 | 77.00 | 113.00 | 154.00 | 201.00 |
| 250.00 lb | 47.00 | 77.00 | 113.00 | 158.00 | 205.00 |
| 260.00 lb | 47.00 | 78.00 | 115.00 | 160.00 | 207.00 |
| 270.00 lb | 49.00 | 78.00 | 117.00 | 162.00 | 211.00 |
| 280.00 lb | 49.00 | 80.00 | 119.00 | 164.00 | 213.00 |
| 290.00 lb | 49.00 | 82.00 | 121.00 | 166.00 | 218.00 |
About these strength standards
These standards come from Gainzbook's imported strength-standards dataset (source version 2026-07-29, last updated July 30, 2026). Thresholds are grouped by bodyweight bracket and gender - your closest bracket is used for comparison rather than an exact interpolation.
This is a general reference, not personalised advice - individual results vary with training history, technique and other factors.