Strength Levels

Cross Body Hammer Curl Strength Standards

Find out where your Cross Body Hammer Curl ranks and how close you are to the next strength level. View the Cross Body Hammer Curl exercise page or calculate your Cross Body Hammer Curl 1RM.

Find Your Strength Level

See where your lift ranks for your bodyweight and gender.

Units

Strength Standards

Compare typical strength levels for your bodyweight.

Women

Scroll to see all bodyweights

Bodyweight Beginner Novice Intermediate Advanced Elite
90.00 lb 8.00 14.00 23.00 35.00 49.00
100.00 lb 8.00 14.00 25.00 37.00 52.00
110.00 lb 8.00 16.00 25.00 39.00 54.00
120.00 lb 9.00 16.00 27.00 41.00 56.00
130.00 lb 9.00 18.00 27.00 43.00 58.00
140.00 lb 9.00 18.00 29.00 43.00 60.00
150.00 lb 9.00 18.00 29.00 45.00 63.00
160.00 lb 10.00 19.00 31.00 47.00 63.00
170.00 lb 10.00 19.00 31.00 47.00 65.00
180.00 lb 10.00 19.00 32.00 49.00 67.00
190.00 lb 10.00 21.00 32.00 49.00 69.00
200.00 lb 10.00 21.00 32.00 51.00 69.00
210.00 lb 10.00 21.00 34.00 51.00 72.00
220.00 lb 12.00 21.00 34.00 53.00 74.00
230.00 lb 12.00 22.00 36.00 55.00 74.00
240.00 lb 12.00 22.00 36.00 55.00 76.00
250.00 lb 12.00 22.00 36.00 57.00 78.00
260.00 lb 12.00 24.00 38.00 57.00 78.00

Men

Scroll to see all bodyweights

Bodyweight Beginner Novice Intermediate Advanced Elite
110.00 lb 14.00 25.00 40.00 58.00 80.00
120.00 lb 14.00 26.00 40.00 59.00 82.00
130.00 lb 15.00 28.00 41.00 63.00 85.00
140.00 lb 15.00 28.00 43.00 65.00 87.00
150.00 lb 16.00 29.00 44.00 66.00 91.00
160.00 lb 16.00 29.00 46.00 68.00 93.00
170.00 lb 16.00 30.00 48.00 70.00 97.00
180.00 lb 17.00 30.00 49.00 71.00 99.00
190.00 lb 17.00 32.00 49.00 73.00 101.00
200.00 lb 17.00 32.00 51.00 75.00 104.00
210.00 lb 18.00 33.00 52.00 77.00 106.00
220.00 lb 18.00 33.00 52.00 78.00 108.00
230.00 lb 18.00 35.00 54.00 80.00 110.00
240.00 lb 20.00 35.00 56.00 82.00 112.00
250.00 lb 20.00 36.00 56.00 84.00 114.00
260.00 lb 20.00 36.00 57.00 85.00 116.00
270.00 lb 21.00 38.00 59.00 87.00 118.00
280.00 lb 21.00 38.00 59.00 87.00 120.00
290.00 lb 21.00 39.00 60.00 89.00 121.00
About these strength standards

These standards come from Gainzbook's imported strength-standards dataset (source version 2026-07-29, last updated July 30, 2026). Thresholds are grouped by bodyweight bracket and gender - your closest bracket is used for comparison rather than an exact interpolation.

This is a general reference, not personalised advice - individual results vary with training history, technique and other factors.