Strength Levels

Leg Extensions Strength Standards

Find out where your Leg Extensions ranks and how close you are to the next strength level. View the Leg Extensions exercise page or calculate your Leg Extensions 1RM.

Find Your Strength Level

See where your lift ranks for your bodyweight and gender.

Units

Strength Standards

Compare typical strength levels for your bodyweight.

Women

Scroll to see all bodyweights

Bodyweight Beginner Novice Intermediate Advanced Elite
90.00 lb 24.00 36.00 51.00 67.00 84.00
100.00 lb 25.00 38.00 54.00 72.00 90.00
110.00 lb 28.00 41.00 57.00 77.00 96.00
120.00 lb 29.00 43.00 61.00 82.00 102.00
130.00 lb 30.00 44.00 63.00 85.00 106.00
140.00 lb 32.00 47.00 67.00 90.00 111.00
150.00 lb 33.00 49.00 69.00 94.00 116.00
160.00 lb 34.00 52.00 73.00 97.00 120.00
170.00 lb 36.00 53.00 75.00 101.00 125.00
180.00 lb 37.00 55.00 78.00 104.00 130.00
190.00 lb 38.00 56.00 81.00 108.00 135.00
200.00 lb 39.00 59.00 84.00 111.00 139.00
210.00 lb 41.00 60.00 86.00 115.00 143.00
220.00 lb 42.00 63.00 88.00 118.00 147.00
230.00 lb 43.00 64.00 91.00 122.00 152.00
240.00 lb 44.00 66.00 93.00 125.00 156.00
250.00 lb 46.00 67.00 95.00 128.00 159.00
260.00 lb 47.00 70.00 98.00 131.00 164.00

Men

Scroll to see all bodyweights

Bodyweight Beginner Novice Intermediate Advanced Elite
110.00 lb 48.00 64.00 85.00 109.00 131.00
120.00 lb 50.00 68.00 90.00 114.00 138.00
130.00 lb 53.00 71.00 95.00 120.00 145.00
140.00 lb 56.00 75.00 99.00 126.00 152.00
150.00 lb 58.00 78.00 103.00 132.00 159.00
160.00 lb 61.00 82.00 108.00 137.00 165.00
170.00 lb 63.00 84.00 112.00 142.00 171.00
180.00 lb 64.00 87.00 116.00 148.00 177.00
190.00 lb 68.00 90.00 119.00 153.00 183.00
200.00 lb 69.00 93.00 123.00 158.00 189.00
210.00 lb 72.00 96.00 127.00 163.00 195.00
220.00 lb 74.00 98.00 131.00 167.00 200.00
230.00 lb 76.00 101.00 135.00 171.00 206.00
240.00 lb 77.00 104.00 139.00 176.00 212.00
250.00 lb 81.00 107.00 141.00 181.00 218.00
260.00 lb 82.00 109.00 145.00 186.00 222.00
270.00 lb 84.00 112.00 149.00 189.00 228.00
280.00 lb 85.00 115.00 152.00 194.00 233.00
290.00 lb 87.00 118.00 155.00 198.00 239.00
About these strength standards

These standards come from Gainzbook's imported strength-standards dataset (source version 2026-07-29, last updated July 30, 2026). Thresholds are grouped by bodyweight bracket and gender - your closest bracket is used for comparison rather than an exact interpolation.

This is a general reference, not personalised advice - individual results vary with training history, technique and other factors.