Hanging Leg Raise Strength Standards
Find out where your Hanging Leg Raise ranks and how close you are to the next strength level. View the Hanging Leg Raise exercise page or calculate your Hanging Leg Raise 1RM.
Find Your Strength Level
See where your lift ranks for your bodyweight and gender.
Strength Standards
Compare typical strength levels for your bodyweight.
Women
Scroll to see all bodyweights
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 90.00 lb | 0.00 | 2.00 | 8.00 | 16.00 | 25.00 |
| 100.00 lb | 0.00 | 2.00 | 8.00 | 16.00 | 25.00 |
| 110.00 lb | 0.00 | 2.00 | 8.00 | 16.00 | 25.00 |
| 120.00 lb | 0.00 | 2.00 | 8.00 | 16.00 | 25.00 |
| 130.00 lb | 0.00 | 2.00 | 8.00 | 16.00 | 25.00 |
| 140.00 lb | 0.00 | 2.00 | 8.00 | 16.00 | 25.00 |
| 150.00 lb | 0.00 | 2.00 | 8.00 | 16.00 | 25.00 |
| 160.00 lb | 0.00 | 2.00 | 8.00 | 16.00 | 25.00 |
| 170.00 lb | 0.00 | 2.00 | 8.00 | 16.00 | 25.00 |
| 180.00 lb | 0.00 | 2.00 | 8.00 | 16.00 | 25.00 |
| 190.00 lb | 0.00 | 2.00 | 8.00 | 16.00 | 25.00 |
| 200.00 lb | 0.00 | 2.00 | 7.00 | 15.00 | 23.00 |
| 210.00 lb | 0.00 | 2.00 | 7.00 | 15.00 | 23.00 |
| 220.00 lb | 0.00 | 2.00 | 7.00 | 15.00 | 23.00 |
| 230.00 lb | 0.00 | 2.00 | 7.00 | 15.00 | 23.00 |
| 240.00 lb | 0.00 | 2.00 | 7.00 | 15.00 | 23.00 |
| 250.00 lb | 0.00 | 2.00 | 7.00 | 15.00 | 23.00 |
| 260.00 lb | 0.00 | 2.00 | 7.00 | 15.00 | 23.00 |
Men
Scroll to see all bodyweights
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 110.00 lb | 0.00 | 3.00 | 11.00 | 22.00 | 33.00 |
| 120.00 lb | 0.00 | 3.00 | 10.00 | 20.00 | 31.00 |
| 130.00 lb | 0.00 | 3.00 | 10.00 | 20.00 | 31.00 |
| 140.00 lb | 0.00 | 3.00 | 10.00 | 20.00 | 31.00 |
| 150.00 lb | 0.00 | 3.00 | 10.00 | 20.00 | 31.00 |
| 160.00 lb | 0.00 | 3.00 | 10.00 | 20.00 | 31.00 |
| 170.00 lb | 0.00 | 3.00 | 10.00 | 20.00 | 31.00 |
| 180.00 lb | 0.00 | 3.00 | 10.00 | 20.00 | 31.00 |
| 190.00 lb | 0.00 | 3.00 | 10.00 | 20.00 | 31.00 |
| 200.00 lb | 0.00 | 3.00 | 10.00 | 20.00 | 31.00 |
| 210.00 lb | 0.00 | 3.00 | 10.00 | 20.00 | 31.00 |
| 220.00 lb | 0.00 | 3.00 | 10.00 | 20.00 | 31.00 |
| 230.00 lb | 0.00 | 3.00 | 10.00 | 20.00 | 31.00 |
| 240.00 lb | 0.00 | 3.00 | 10.00 | 20.00 | 31.00 |
| 250.00 lb | 0.00 | 3.00 | 10.00 | 20.00 | 31.00 |
| 260.00 lb | 0.00 | 3.00 | 10.00 | 20.00 | 31.00 |
| 270.00 lb | 0.00 | 3.00 | 10.00 | 20.00 | 31.00 |
| 280.00 lb | 0.00 | 3.00 | 10.00 | 18.00 | 28.00 |
| 290.00 lb | 0.00 | 3.00 | 10.00 | 18.00 | 28.00 |
About these strength standards
These standards come from Gainzbook's imported strength-standards dataset (source version 2026-07-29, last updated July 30, 2026). Thresholds are grouped by bodyweight bracket and gender - your closest bracket is used for comparison rather than an exact interpolation.
This is a general reference, not personalised advice - individual results vary with training history, technique and other factors.